Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
pure liquids | |||
solids and liquids | |||
Liquids-variable density | |||
pure liquids | |||
solids and liquids | |||
Liquids-variable density |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
centrifugal | |||
lobe | |||
vane | |||
centrifugal | |||
lobe | |||
vane |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
bottling machinery | |||
brew kettles-continuous duty | |||
Cookers-continuous duty | |||
mash tubs-continuous duty | |||
scale hopper-frequent starts | |||
bottling machinery | |||
brew kettles-continuous duty | |||
Cookers-continuous duty | |||
mash tubs-continuous duty | |||
scale hopper-frequent starts |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Can filling machine | |||
Can filling machine |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Cane Knives | |||
Cane Knives |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Car dumpers | |||
Car dumpers |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Car pullers | |||
Car pullers |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Clarifiers | |||
Clarifiers |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Classifiers | |||
Classifiers |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
brick press | |||
briqutte machine | |||
pug mill | |||
clay working machinery | |||
brick press | |||
briqutte machine | |||
pug mill | |||
clay working machinery |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
centrifugal | |||
reciprocating multi-cylinder | |||
reciprocating single-cylinder | |||
lobe | |||
centrifugal | |||
reciprocating multi-cylinder | |||
reciprocating single-cylinder | |||
lobe |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
apron | |||
assembly | |||
felt stretcher | |||
bucket | |||
chain | |||
flight | |||
oven | |||
screw | |||
apron | |||
assembly | |||
felt stretcher | |||
bucket | |||
chain | |||
flight | |||
oven | |||
screw |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
apron | |||
assembly | |||
belt | |||
bucket | |||
chain | |||
flight | |||
oven | |||
screw | |||
apron | |||
assembly | |||
belt | |||
bucket | |||
chain | |||
flight | |||
oven | |||
screw |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
apron | |||
assembly | |||
belt | |||
bucket | |||
chain | |||
flight | |||
oven | |||
screw | |||
live roll | |||
reciprocating | |||
shaker | |||
apron | |||
assembly | |||
belt | |||
bucket | |||
chain | |||
flight | |||
oven | |||
screw | |||
live roll | |||
reciprocating | |||
shaker |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
main hoists | |||
bridge travel | |||
trolley travel | |||
main hoists | |||
bridge travel | |||
trolley travel |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
ore | |||
stone | |||
sugar | |||
ore | |||
stone | |||
sugar |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
cable reels | |||
conveyors | |||
cutter head drivers | |||
jig drivers | |||
maneuvering winches | |||
pumps | |||
screen drive | |||
stackers | |||
utility winches | |||
cable reels | |||
conveyors | |||
cutter head drivers | |||
jig drivers | |||
maneuvering winches | |||
pumps | |||
screen drive | |||
stackers | |||
utility winches |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
main hoists | |||
auxillary hoist | |||
boom,luffing | |||
rotating,swing or slew | |||
tracking, drive wheels | |||
main hoists | |||
auxillary hoist | |||
boom,luffing | |||
rotating,swing or slew | |||
tracking, drive wheels |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Bucket-uniform load | |||
Bucket-heavy load | |||
Bucket-continuous | |||
escalators | |||
freight | |||
gravity discharge | |||
centrifugal discharge | |||
man lifts | |||
passenger lifts | |||
Bucket-uniform load | |||
Bucket-heavy load | |||
Bucket-continuous | |||
escalators | |||
freight | |||
gravity discharge | |||
centrifugal discharge | |||
man lifts | |||
passenger lifts |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
centrifugal | |||
cooling tower-induced draft | |||
cooling tower-forced draft | |||
induced draft | |||
large,mini,etc | |||
large,industrial | |||
light smaller diameter | |||
centrifugal | |||
cooling tower-induced draft | |||
cooling tower-forced draft | |||
induced draft | |||
large,mini,etc | |||
large,industrial | |||
light smaller diameter |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
apron | |||
belt | |||
disc | |||
reciprocating | |||
screw | |||
apron | |||
belt | |||
disc | |||
reciprocating | |||
screw |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
beef slicer | |||
cereal cooker | |||
dough mixer | |||
meat grinders | |||
beef slicer | |||
cereal cooker | |||
dough mixer | |||
meat grinders |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Generators-hot welding | |||
Generators-hot welding |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Hammer mills | |||
Hammer mills |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
heavy duty | |||
medium duty | |||
skip hoist | |||
heavy duty | |||
medium duty | |||
skip hoist |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Laundry washer reversing | |||
Laundry washer reversing |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Laundry tumblers | |||
Laundry tumblers |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
driving processing equipment | |||
light | |||
other line shafts | |||
driving processing equipment | |||
light | |||
other line shafts |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Barkers-hydraulic-mechanical | |||
burner conveyor | |||
chain saw and drag saw | |||
chain transfer | |||
craneway transfer | |||
De-braking drum | |||
edger feed | |||
gang feed | |||
green chain | |||
live roll | |||
log deck | |||
log haul-incline | |||
log haul-well type | |||
log turning device | |||
main log conveyor | |||
off bearing rolls | |||
planer feed chains | |||
planer floor chains | |||
planer tilting hoist | |||
Re-saw merry-go-round conveyor | |||
roll cases | |||
slab conveyor | |||
small waste conveyor-belt | |||
small waste conveyor-chain | |||
starting table | |||
tipple hoist conveyor | |||
tipple hoist drive | |||
transfer conveyor | |||
tray drive | |||
trimmer feed | |||
waste conveyor | |||
Barkers-hydraulic-mechanical | |||
burner conveyor | |||
chain saw and drag saw | |||
chain transfer | |||
craneway transfer | |||
De-braking drum | |||
edger feed | |||
gang feed | |||
green chain | |||
live roll | |||
log deck | |||
log haul-incline | |||
log haul-well type | |||
log turning device | |||
main log conveyor | |||
off bearing rolls | |||
planer feed chains | |||
planer floor chains | |||
planer tilting hoist | |||
Re-saw merry-go-round conveyor | |||
roll cases | |||
slab conveyor | |||
small waste conveyor-belt | |||
small waste conveyor-chain | |||
starting table | |||
tipple hoist conveyor | |||
tipple hoist drive | |||
transfer conveyor | |||
tray drive | |||
trimmer feed | |||
waste conveyor |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
bending roll | |||
punching press-gear driven | |||
notching press-belt driven | |||
plate planers | |||
tapping machine | |||
other machine tools main drives | |||
other machine tools auxillary drives | |||
bending roll | |||
punching press-gear driven | |||
notching press-belt driven | |||
plate planers | |||
tapping machine | |||
other machine tools main drives | |||
other machine tools auxillary drives |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
draw bench carriage and main drive | |||
pinch,dryer and scrubber | |||
Rolls-reversing | |||
slitters | |||
table conveyors non reversing- group drives | |||
table conveyors non reversing- individual drives | |||
reversing | |||
wire drawing and flattening machine | |||
wire winding machine | |||
draw bench carriage and main drive | |||
pinch,dryer and scrubber | |||
Rolls-reversing | |||
slitters | |||
table conveyors non reversing- group drives | |||
table conveyors non reversing- individual drives | |||
reversing | |||
wire drawing and flattening machine | |||
wire winding machine |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
ball | |||
cement klins | |||
dryers and coolers | |||
Kilns-other than cement | |||
pebble | |||
Rod-plain | |||
Rod-wedge bar | |||
tumbling barrels | |||
ball | |||
cement klins | |||
dryers and coolers | |||
Kilns-other than cement | |||
pebble | |||
Rod-plain | |||
Rod-wedge bar | |||
tumbling barrels |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
concrete mixer-continuous | |||
concrete mixers-intermittent | |||
constant density | |||
variable density | |||
concrete mixer-continuous | |||
concrete mixers-intermittent | |||
constant density | |||
variable density |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
chillers | |||
oil well pumping | |||
paraffin filter press | |||
rotary klins | |||
chillers | |||
oil well pumping | |||
paraffin filter press | |||
rotary klins |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
agitators (mixers) | |||
barker auxillaries-hydraulic | |||
Barker-mechanical | |||
Barker-drum | |||
beater and pulper | |||
bleacher | |||
calenders | |||
Calenders-super | |||
converting machine,except cutters-platers | |||
conveyors | |||
couch | |||
Cutters-platers | |||
cylinders | |||
dryers | |||
felt stretcher | |||
felt whipper | |||
jordans | |||
log haul | |||
presses | |||
pulp machine reel | |||
stock chest | |||
suction roll | |||
washers and thickners | |||
winders | |||
agitators (mixers) | |||
barker auxillaries-hydraulic | |||
Barker-mechanical | |||
Barker-drum | |||
beater and pulper | |||
bleacher | |||
calenders | |||
Calenders-super | |||
converting machine,except cutters-platers | |||
conveyors | |||
couch | |||
Cutters-platers | |||
cylinders | |||
dryers | |||
felt stretcher | |||
felt whipper | |||
jordans | |||
log haul | |||
presses | |||
pulp machine reel | |||
stock chest | |||
suction roll | |||
washers and thickners | |||
winders |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
barge haul | |||
barge haul |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
centrifugal | |||
proportioning | |||
Reciprocating-single acting,3 or more cylinders | |||
Reciprocating-double acting,2 or more cylinders | |||
Reciprocating-single acting,1 or 2 cylinders | |||
Reciprocating-double acting,single cylinder | |||
Rotary-gear type | |||
Rotary-lobe,vane | |||
centrifugal | |||
proportioning | |||
Reciprocating-single acting,3 or more cylinders | |||
Reciprocating-double acting,2 or more cylinders | |||
Reciprocating-single acting,1 or 2 cylinders | |||
Reciprocating-double acting,single cylinder | |||
Rotary-gear type | |||
Rotary-lobe,vane |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
crackers | |||
laboratory equipment | |||
mixing mills | |||
refiners | |||
rubber calenders | |||
Rubber mill-2 on line | |||
Rubber mill-3 on line | |||
sheeter | |||
tyre building machines | |||
tyre and tube press openers | |||
tubers and strainers | |||
warming mills | |||
crackers | |||
laboratory equipment | |||
mixing mills | |||
refiners | |||
rubber calenders | |||
Rubber mill-2 on line | |||
Rubber mill-3 on line | |||
sheeter | |||
tyre building machines | |||
tyre and tube press openers | |||
tubers and strainers | |||
warming mills |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Sand mullers | |||
Sand mullers |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
bar screens | |||
chemical feeders | |||
collectors | |||
dewatering screws | |||
scum breakers | |||
slow or rapid mixtures | |||
thickners | |||
vaccum filters | |||
bar screens | |||
chemical feeders | |||
collectors | |||
dewatering screws | |||
scum breakers | |||
slow or rapid mixtures | |||
thickners | |||
vaccum filters |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
air washing | |||
rotary stone or gravel | |||
travelling water intake | |||
air washing | |||
rotary stone or gravel | |||
travelling water intake |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Slab pushers | |||
Slab pushers |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Steering gear | |||
Steering gear |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Stockers | |||
Stockers |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Cane Knives | |||
crushers | |||
mills | |||
Cane Knives | |||
crushers | |||
mills |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
batchers | |||
calenders | |||
cards | |||
dry cans | |||
dryers | |||
dyeing machinery | |||
knitting machinery | |||
looms | |||
mangles | |||
nappers | |||
pads | |||
range drives | |||
slashers | |||
soapers | |||
spinners | |||
tenter frames | |||
washers | |||
winders | |||
batchers | |||
calenders | |||
cards | |||
dry cans | |||
dryers | |||
dyeing machinery | |||
knitting machinery | |||
looms | |||
mangles | |||
nappers | |||
pads | |||
range drives | |||
slashers | |||
soapers | |||
spinners | |||
tenter frames | |||
washers | |||
winders |
Sub-Category | HR < 3 | HR Between 3-10 | HR above 10 |
---|---|---|---|
Windlass | |||
Windlass |
Time | Input Speed | Output Speed | Power | Service Factor | Application | Downloaded |
---|---|---|---|---|---|---|
11/17/2021 11:24:23 AM | 1440 | 150 | 10 | 1 | 1 | - |
11/17/2021 11:24:29 AM | 1440 | 150 | 10 | 1 | 1 | - |
11/17/2021 11:34:20 AM | 1440 | 150 | 10 | 1 | 1 | - |
11/17/2021 11:35:24 AM | 1440 | 150.00 | 50 | 1 | 1 | - |
11/17/2021 11:35:42 AM | 1440 | 57.60 | 50 | 1 | 1 | - |
11/17/2021 11:35:49 AM | 1440 | 57.60 | 5 | 1 | 1 | - |
11/17/2021 11:35:57 AM | 1440 | 57.60 | 5 | 2 | 1 | - |
11/17/2021 11:54:47 AM | 1440 | 57.60 | 5 | 2 | 1 | - |
11/17/2021 12:07:32 PM | 1440 | 288.00 | 1 | 1 | 1 | - |
11/17/2021 1:03:17 PM | 1440 | 65.16 | .12 | 18 | 1 | - |
11/17/2021 3:46:12 PM | 1440 | 150.00 | 50 | 1 | 1 | - |
11/23/2021 11:27:22 AM | 1440 | 30 | 5 | 1.25 | solids and liquids | - |
11/23/2021 11:27:28 AM | 1440 | 30 | 1 | 1.25 | solids and liquids | - |
11/23/2021 11:27:32 AM | 1440 | 30 | 1 | 1 | solids and liquids | - |
11/23/2021 11:27:40 AM | 1440 | 30 | 50 | 1 | solids and liquids | - |
11/23/2021 11:27:48 AM | 1440 | 10 | 50 | 1 | solids and liquids | - |
11/23/2021 11:27:52 AM | 1440 | 12 | 50 | 1 | solids and liquids | - |
11/23/2021 11:27:58 AM | 1440 | 12 | 50 | 10 | solids and liquids | - |
11/23/2021 11:28:02 AM | 1440 | 12 | 50 | 6 | solids and liquids | - |
11/23/2021 11:28:06 AM | 1440 | 12 | 50 | 5 | solids and liquids | - |
11/23/2021 11:28:10 AM | 1440 | 12 | 10 | 5 | solids and liquids | - |
11/23/2021 11:28:13 AM | 1440 | 12 | 3 | 5 | solids and liquids | - |
11/23/2021 11:28:20 AM | 1440 | 12 | 3 | 5 | solids and liquids | - |
11/23/2021 11:28:37 AM | 1440 | 12 | 3 | 3 | solids and liquids | - |
11/23/2021 11:28:44 AM | 1440 | 12 | 3 | 3 | solids and liquids | - |
11/23/2021 11:36:47 AM | 1440 | 5 | 3 | 3 | solids and liquids | - |
11/23/2021 11:36:52 AM | 1440 | 20 | 3 | 3 | solids and liquids | - |
11/23/2021 11:42:57 AM | 1440 | 20.00 | 3 | 3 | 1 | - |
11/23/2021 11:44:33 AM | 1440 | 20 | 3 | 3 | 3 | - |
11/23/2021 11:48:12 AM | 1440 | 20 | 3 | 3 | 3 | - |
11/23/2021 11:51:32 AM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 11:52:34 AM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 11:55:12 AM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 11:56:29 AM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 11:57:11 AM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:00:47 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:03:42 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:04:34 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:07:56 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:09:17 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:13:04 PM | 1440 | 2.00 | 3 | 3 | 3 | - |
11/23/2021 12:13:10 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:14:28 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:15:35 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:16:58 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:27:27 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:28:13 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:33:59 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:34:49 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 12:35:14 PM | 1440 | 2.00 | 3 | 3 | 3 | - |
11/23/2021 12:35:20 PM | 1440 | 20.00 | 3 | 3 | 3 | - |
11/23/2021 1:12:52 PM | 1440 | 20.00 | 3 | 3 | 3 | K09-100L |
12/2/2021 12:31:33 PM | 1440 | 70.00 | 10 | 10 | 10 | - |
12/2/2021 12:31:43 PM | 1440 | 70.00 | 3 | 3 | 3 | - |
3/1/2022 10:17:28 AM | 1440 | 144.00 | 1.25 | solids and liquids | - | |
3/1/2022 10:19:19 AM | 1440 | 144.00 | 1 | centrifugal | K06-71 | |
3/1/2022 10:19:19 AM | 1440 | 144.00 | 1 | centrifugal | K06-71 | |
3/1/2022 10:23:08 AM | 1440 | 144.00 | 1.5 | lobe | K06-71 | |
3/1/2022 10:23:08 AM | 1440 | 144.00 | 1.5 | lobe | K06-71 | |
3/1/2022 10:24:32 AM | 1440 | 144.00 | 1.25 | pure liquids | K06-71 | |
3/1/2022 10:24:32 AM | 1440 | 144.00 | 1.25 | pure liquids | K06-71 | |
3/1/2022 10:25:15 AM | 1440 | 144.00 | 1.25 | solids and liquids | K06-71 | |
3/1/2022 10:26:53 AM | 1440 | 144.00 | 1.25 | solids and liquids | K06-71 | |
3/1/2022 10:26:53 AM | 1440 | 144.00 | 1.25 | solids and liquids | K06-71 | |
3/1/2022 10:26:53 AM | 1440 | 144.00 | 1.25 | solids and liquids | K06-71 | |
3/1/2022 10:26:53 AM | 1440 | 144.00 | 1.25 | solids and liquids | K06-71 | |
3/1/2022 10:26:53 AM | 1440 | 144.00 | 1.25 | solids and liquids | K06-71 | |
3/1/2022 10:59:59 AM | 1440 | 144.00 | 1 | solids and liquids | K06-71 | |
3/1/2022 10:59:59 AM | 1440 | 144.00 | 1 | solids and liquids | K06-71 |
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
admin@sgl.com
You will be automatically logged out in 1 minute.
To remain logged in move your mouse over this window.